
Number of International Students
As of May 2026
Asia
| Region and country | number | |
|---|---|---|
| 1 | Bangladesh | 12 |
| 2 | Cambodia | 12 |
| 3 | China | 18 |
| 4 | India | 3 |
| 5 | Indonesia | 37 |
| 6 | Laos | 4 |
| 7 | Malaysia | 34 |
| 8 | Mongolia | 24 |
| 9 | Myanmar | 1 |
| 10 | Pakistan | 9 |
| 11 | Philippines | 1 |
| 12 | South Korea | 1 |
| 13 | Thailand | 17 |
| 14 | Vietnam | 14 |
Central and South America
| Region and country | number | |
|---|---|---|
| 15 | Brazil | 1 |
| 16 | Ecuador | 1 |
| 17 |
El Salvador
|
1 |
| 18 | Mexico | 2 |
| 19 | Peru | 1 |
Europe
| Region and country | number | |
|---|---|---|
| 20 | Finland | 4 |
| 21 | France | 2 |
| 22 | Germany | 5 |
| 23 | Spain | 1 |
| 24 | Turkmenistan | 1 |
Middle East
| Region and country | number | |
|---|---|---|
| 25 | Afghanistan | 1 |
Africa
| Region and country | number | |
|---|---|---|
| 26 | Benin | 1 |
| 27 | Egypt | 1 |
| 28 | Rwanda | 2 |
| 29 | Tunisia | 3 |
| 30 | Uganda | 1 |
TOTAL
| Region and country | number |
|---|---|
| TOTAL | 215 |
[Date Created]11 Oct 2011 / [Date Updated]10 May 2021



