
Number of International Students
As of May 2025
Asia
| Region and country | number | |
|---|---|---|
| 1 | Bangladesh | 9 |
| 2 | Cambodia | 8 |
| 3 | China | 17 |
| 4 | India | 2 |
| 5 | Indonesia | 39 |
| 6 | Laos | 3 |
| 7 | Malaysia | 36 |
| 8 | Mongolia | 27 |
| 9 | Myanmar | 1 |
| 10 | Pakistan | 9 |
| 11 | Philippines | 1 |
| 12 | South Korea | 1 |
| 13 | Thailand | 7 |
| 14 | Vietnam | 19 |
Central and South America
| Region and country | number | |
|---|---|---|
| 15 | Brazil | 2 |
| 16 | Ecuador | 1 |
| 17 |
El Salvador
|
1 |
| 18 | Mexico | 3 |
| 19 | Peru | 2 |
Europe
| Region and country | number | |
|---|---|---|
| 20 | Belgium | 1 |
| 21 | Bosnia and Herzegovina | 1 |
| 22 | Finland | 1 |
| 23 | Germany | 6 |
| 24 | Hungary | 1 |
| 25 | Italy | 2 |
| 26 | Kazakhstan | 1 |
| 27 | Slovakia | 2 |
| 28 | Turkmenistan | 1 |
Middle East
| Region and country | number | |
|---|---|---|
| 29 | Afghanistan | 2 |
| 30 |
Palestine
|
1 |
Africa
| Region and country | number | |
|---|---|---|
| 31 | Benin | 1 |
| 32 | Egypt | 1 |
| 33 | Rwanda | 2 |
| 34 | Tunisia | 1 |
| 35 | Uganda | 3 |
TOTAL
| Region and country | number |
|---|---|
| TOTAL | 215 |
[Date Created]11 Oct 2011 / [Date Updated]10 May 2021



