Organization Chart
Executives and Staff (as of December, 2022)
Board Members
President | Terashima, Kazuhiko | |
---|---|---|
Executive Trustee,Vice President | Educational Affairs, Digital Transformation, Crisis Management | Kakuta, Noriyoshi |
Executive Trustee,Vice President | Administrative Management, Mid-term Strategy Planning, Kosen Liaison | Wakahara, Akihiro |
Auditor | Sato, Motohiko | |
Auditor | Maki, Yoko |
Exective Vice Trustee, Director-General
Administrative Management, Finance | Abe, Hideki |
---|
Vice Presidents
Educational Affairs | Adachi, Tadaharu |
---|---|
Research Enhancement | Tanaka, Saburo |
International Affairs | Nakauchi, Shigeki |
Diversity and Inclusion | Nakano, Hiromi |
Admissions | Inoue, Takanobu |
Student Affairs | Kawamura, Shozo |
Endowment Funds, Alumni Relations, 50th Anniversary Project | Takikawa, Hirohumi |
Institutional Research | Kuriyama, Shigeru |
Special Advisors to the President
University-Community Partnership | Kato, Shigeru |
---|---|
Crisis Management | Matsumoto, Akihiko |
Liberal Arts Education | Nakamori, Yasuyuki |
Future Vision | Ichitsubo, Makoto |
Digital Transformation | Goto, Hitoshi |
Public Relations | Uehara, Hideyuki |
Overseas base in Malaysia | Lim Pang Boey |
Advisor to the President
Regional Promotion | Ono, Haruka |
---|
Administration Bureau
Director-General | Abe, Hideki |
---|---|
Vice Director-General for Planning and Academic Affairs | Shibata, Takehiko |
Vice Director-General for General and Financial Affairs | Aoyama, Nobuhito |
Director, General Affairs Division | Kuroda, Kiyohiko |
Director for Human Resource Division | Koyanagi, Koji |
Director, Finance Division | Kirishima Takashi |
Director, Research Promotion and Social Collaboration Division | Kawai, Takahiro |
Director, Facilities Division | Kashima, Nobuhiko |
Director, Educational Affairs Division | Nagata, Hajime |
Director, Academic Information Division | Senoo, Hitomi |
Director, Student Affairs Division | Homma, Kayoko |
Director, Admissions Division | Shibata, Takehiko |
Chairs of Department
Department of Mechanical Engineering | Shibata, Takayuki |
---|---|
Department of Electrical and Electronic Information Engineering | Uchida, Hironaga |
Department of Computer Science and Engineering | Kitaoka, Norihide |
Department of Applied Chemistry and Life Science | Saito, Yoshihiro |
Department of Architecture and Civil Engineering | Miura, Kinya |
Institute of Liberal Arts and Science | Okada, Hiroshi |
Research Institute for Technological Science and Innovation
Director | Wakahara, Akihiro |
---|---|
Director, Electronics-Inspired Interdisciplinary Research Institute (EIIRIS) | Sawada, Kazuaki |
Director, Venture Business Laboratory | Shibata, Takayuki |
Director, Innovation Research Center | Tanaka, Saburo |
Director, Research Center for Future Vehicle City | Miura, Jun |
Director, Research Center for Collaborative Area Risk Management (CARM) | Saito, Taiki |
Director, Research Center for Agrotechnology and Biotechnology | Takayama, Kotaro |
Director, Center for Human-Robot Symbiosis Research | Okada, Michio |
TUT-ISYS International Cooperative Research Laboratory for Advanced Systems Engineering | Uchiyama, Naoki |
Director, Research Administration Center | Tanaka, Saburo |
University Library
Director | Kakuta, Noriyoshi |
---|
Joint Use Facilities for Education and Research
Director, Cooperative Research Facility Center | Kobayashi, Masakazu |
---|---|
Director, Information and Media Center | Kakuta, Noriyoshi |
Director, Center for IT-Based Education | Goto, Hitoshi |
Director, Health Care Center | Kojima, Toshio |
Director, Global Engagement Center | Nakauchi, Shigeki |
University-Community Partnership Promotion Center
Director | Kato, Shigeru |
---|
Institute for Community Innovation in collaboration with KOSEN
Director | Wakahara, Akihiro |
---|
Executive Counselor
Executive Counselor | Ohgai, Akira |
---|---|
Executive Counselor | Kamino, Goro |
Executive Council
President | Terashima, Kazuhiko | |
---|---|---|
Executive Trustee, Vice President | Educational Affairs, Digital Transformation, Crisis Management | Kakuta, Noriyoshi |
Executive Trustee, Vice President | Ad,omostrative Management, Mid-term Strategy Planning, Kosen Liaison | Wakahara, Akihiro |
Management Committee
University committee members
President | Terashima, Kazuhiko | |
---|---|---|
Executive Trustee, Vice President | Educational Affairs, Admissions, Environment and Safety, Administration | Kakuta, Noriyoshi |
Executive Trustee, Vice President | Administrative Management, Mid-term Strategy Planning, Kosen Liaison | Wakahara, Akihiro |
Director-General | Abe, Hideki |
Non-university committee members
Executive Director, Vice President, Nagaoka University of Technology | Wada, Yasuhiro | |
---|---|---|
President, Shokei Gakuin University | Goda, Takafumi | |
Mayor of Toyohashi | Asai, Yoshitaka | |
President, National Institute of Technology | Taniguchi, Isao | |
Chairman, Toyohashi University of Technology Alumni Association (Senior Exective Director, Nikken Sekkei lnc.) | Wakabayashi, Makoto | |
Vice Chairman, Toyohashi Chamber of Commerce and Industry | Matsui, Takayoshi |
Number of Staff (as of May, 2021)
Board Members
TOTAL | ||
---|---|---|
President | 1 | 6 |
Executive Trustee | 3 | |
Auditor | 2 |
Faculty Staff
TOTAL | ||
---|---|---|
Professor | 73 | 218 |
Associate Professor | 82 | |
Lecturer | 6 | |
Assistant Professor | 48 | |
Research Associate | 9 |
Administrative Staff
TOTAL | ||
---|---|---|
Administrative Staff | 118 | 143 |
Technical Staff | 24 | |
Nursing Staff | 1 |
University Research Administrator (URA)
TOTAL | ||
---|---|---|
URA | 11* |
*Three of eleven URA is concurrently serving as Faculty Staff.
TOTAL
TOTAL | 375 |
---|
[Date Created]8 Apr 2010 / [Date Updated]4 Oct 2022