
Organization
Executives and Staff (as of April, 2025)
Board Members
| President | Wakahara, Akihiro | |
|---|---|---|
| Executive Trustee, Vice President | General Affairs and Kosen Liaison | Jinbo, Mutsuko |
| Executive Trustee, Vice President | Education Affairs,Planning and Evaluation | Inoue, Mitsuteru |
| Executive Trustee, Director-General for Administration | Finance and Facilities Management | Yamaguchi, Shigeru |
| Auditor | Asai, Noriko | |
| Auditor | Murai, Masako | |
Special Mission Executive Trustee, Vice President
| Special Mission Executive Trustee, Vice President | Research | Takikawa, Hirofumi |
|---|---|---|
| Special Mission Executive Trustee, Vice President | Digital Transformation and International Affairs | Nakauchi, Shigeki |
Specially Appointed Executive Trustee
| Specially Appointed Executive Trustee | Promotion of Active Participation of Women Engineers | Goto, Keiko |
|---|
Vice Presidents
| Special Mission, Education Organization Reform | Adachi, Tadaharu |
|---|---|
| Education, Admissions | Kuriyama, Shigeru |
| Student Support | Shibata, Takayuki |
Special Advisors to the President
| Promotion of Education and Research with Integration of Arts and Sciences | Ishige, Junko |
|---|---|
| Internship, Career Path | Todaka, Yoshikazu |
| University-Community Partnership, Co-creation with Regions | Nakazawa, Shoji |
| Safety, Crisis Management | Matsumoto, Akihiko |
| Overseas base in Malaysia | Lim Pang Boey |
Executive Counselor
| Executive Counselor | Kamino, Goro |
|---|
Exective Advisor
| Exective Advisor | Kawai, Etsuzo |
|---|---|
| Exective Advisor | Yamashita, Osamu |
Head of Semiconductor Strategy
| Head of Semiconductor Strategy | Kinoshita, Yoshitaka |
|---|
Chairs of Department
| Department of Mechanical Engineering | Nakamura, Yuji |
|---|---|
| Department of Electrical and Electronic Information Engineering | Matsuda, Atsunori |
| Department of Computer Science and Engineering | Minami, Tetsuto |
| Department of Applied Chemistry and Life Science | Saito, Yoshihiro |
| Department of Architecture and Civil Engineering | Inoue, Takanobu |
| Institute of Liberal Arts and Sciences | Nakamori, Yasuyuki |
Institute
| Director, Research Institute for Science & Technology Innovation | Takikawa, Hirofumi |
|---|---|
| Director, Innovation Research Center | Ishikawa, Yasuhiko |
| Director, Institute for Research on Next-generation Semiconductor and Sensing Science (IRES²) | Sawada, Kazuaki |
| Director, Research Center for Future Vehicle City | Miura, Jun |
| Director, Research Center for Collaborative Area Risk Management | Saito, Taiki |
| Director, Research Center for Agrotechnology and Biotechnology | Takayama, Kotaro |
| Director, Research Administration Center | Takikawa, Hirofumi |
| Director, Institute for Community Innovation in collaboration with KOSEN | Jinbo, Mutsuko |
Center
| Director, Research Administration Center | Takikawa, Hiroshi |
|---|---|
| Director, University-Community Partnership Promotion Center | Nakazawa, Shoji |
| Director, Center for Diversity and Inclusion | Jinbo, Mutsuko |
| Director, Student Support Center | Inoue, Mitsuteru |
Joint Use Facilities for Education and Research
| Director, Institute for Research on Next-generation Semiconductor and Sensing Science (IRES²) | Sawada, Kazuaki |
|---|---|
| Director, Global Engagement Center | Nakauchi, Shigeki |
| Director, Cooperative Research Facility Center | Ishikawa, Yasuhiko |
| Director, Information and Media Center | Nakauchi, Shigeki |
| Director, Center for IT-Based Education | Nakauchi, Shigeki |
| Director, Industry-Academia Collaborative Center for Career Education(I-ACE) | Todaka, Yoshikazu |
| Director, Health Care Center | Jinbo, Mutsuko |
University Library
| Director | Nakauchi, Shigeki |
|---|
Number of Staff (as of May, 2024)
Board Members
| TOTAL | ||
|---|---|---|
| President | 1 | 6 |
| Executive Trustee | 3 | |
| Auditor | 2 | |
Faculty Staff
| TOTAL | ||
|---|---|---|
| Professor | 80 | 203 |
| Associate Professor | 74 | |
| Lecturer | 0 | |
| Assistant Professor | 42 | |
| Research Associate | 7 | |
Administrative Staff
| TOTAL | ||
|---|---|---|
| Administrative Staff | 112 | 135 |
| Technical Staff | 22 | |
| Nursing Staff | 1 | |
University Research Administrator (URA)
| TOTAL | ||
|---|---|---|
| URA | 7 | |
TOTAL
| TOTAL | 351 |
|---|
[Date Created]8 Apr 2010 / [Date Updated]11 Apr 2025



