
Partner Universities
Partner Universities [As of October 2025]
| Country/Region | Name of University/Institute | Eligible department (if departmental-level) | Date of conclusion | Student Exchange Agreement | |
|---|---|---|---|---|---|
| Africa | Egypt | Assiut University | 2007/5/25 | Signed | |
| Asia | China | Chang' an University | 2017/12/21 | Signed | |
| Asia | China | College of Electrical Engineering and Control Science, Nanjing Tech University | Mechanical Engineering | 2024/2/26 | Signed | 
| Asia | China | Northeastern University | 1996/4/11 | N/A | |
| Asia | India | Indian Institute of Science and Technology, Delhi | 2018/8/9 | Signed | |
| Asia | India | Indian Institute of Technology Madras | 2017/7/24 | Signed | |
| Asia | Indonesia | Andalas University | 2024/5/2 | Signed | |
| Asia | Indonesia | Binus-ASO School of Engineering, Bina Nusantara University | Mechanical Engineering | 2023/2/3 | Signed | 
| Asia | Indonesia | Diponegoro University | 2019/3/3 | Signed | |
| Asia | Indonesia | Electronic Engineering Polytechnic Institute of Surabaya | 2013/1/4 | Signed | |
| Asia | Indonesia | Hasanuddin University | 2001/5/28 | Signed | |
| Asia | Indonesia | Institut Teknologi Bandung | 1995/12/29 | Signed | |
| Asia | Indonesia | Padang Institute of Technology | 2012/11/6 | Signed | |
| Asia | Indonesia | Syiah Kuala University | 1997/12/22 | Signed | |
| Asia | Indonesia | Universitas Gadjah Mada | 1996/3/23 | N/A | |
| Asia | Indonesia | Universitas Pertamina | 2017/10/12 | Signed | |
| Asia | Indonesia | University of Palangka Raya | 2007/12/27 | Signed | |
| Asia | Korea | Andong University | 2003/6/10 | Signed | |
| Asia | Korea | Kyungpook National University | 1994/4/1 | Signed | |
| Asia | Korea | Seoul National University of Science and Technology | 1997/2/27 | Signed | |
| Asia | Laos | National University of Laos | 2015/11/11 | N/A | |
| Asia | Malaysia | Universiti Malaysia Perlis | 2019/7/30 | N/A | |
| Asia | Malaysia | Universiti Sains Malaysia | 2006/3/25 | Signed | |
| Asia | Malaysia | Universiti Teknologi MARA | 2022/10/26 | Signed | |
| Asia | Mongolia | New Mongol Academy | 2015/10/5 | Signed | |
| Asia | Taiwan | National Yang Ming Chiao Tung University | 2021/8/6 | N/A | |
| Asia | Thailand | Faculty of Engineering and Architecture, Rajyamangara University of Technology Isan | Mechanical Engineering | 2021/6/16 | N/A | 
| Asia | Thailand | Faculty of Engineering, Chulalongkorn University | 2007/1/8 | Signed | |
| Asia | Thailand | Ubon Ratchathani University | 2014/4/25 | Signed | |
| Asia | Vietnam | Hanoi University of Civil Engineering | 2022/8/12 | Signed | |
| Asia | Vietnam | Hue University of Medicine and Pharmacy | 2016/1/5 | Signed | |
| Asia | Vietnam | The University of Danang, University of Science and Technology | 2012/4/15 | Signed | |
| Europe | Bulgaria | Institute of Organic Chemistry with Centre of Phytochemistry of the Bulgarian Academy of Sciences | 2016/5/9 | N/A | |
| Europe | Finland | The Faculty of Science and Forestry of the University of Eastern Finland | 2002/5/21 | Signed | |
| Europe | France | Institut Polytechnique UniLaSalle - Amiens Campus | Electrical and Electronic Information Engineering | 2018/11/19 | Signed | 
| Europe | France | University Jean Monnet, Saint-Etienne | 2023/11/10 | Signed | |
| Europe | France | University of Technology of Troyes | Electrical and Electronic Information Engineering | 2023/9/12 | Signed | 
| Europe | Germany | Ruhr University Bochum | 2001/8/13 | Signed | |
| Europe | Germany | Technical University of Munich | 2003/11/24 | Signed | |
| Europe | Germany | Ulm university | Electrical and Electronic Information Engineering | 2024/12/26 | Signed | 
| Europe | Germany | University of Stuttgart | 2008/12/18 | Signed | |
| Europe | Italy | University of Cagliari | 2016/7/8 | Signed | |
| Europe | Italy | University of Padova | 2017/11/21 | Signed | |
| Europe | Norway | Faculty of Health Sciences, Uit-The Arctic University of Norway | 2016/6/1 | N/A | |
| Europe | Slovakia | University of Zilina | 1999/11/1 | Signed | |
| Europe | Spain | The University of Granada | 2019/3/22 | Signed | |
| Europe | Spain | Universidad Politécnica de Madrid | 2018/11/30 | Signed | |
| Europe | Ukraine | Institute for Applied System Analysis and the World Data Center for Geoinformatics and Sustainable Development of National Technical University of Ukraine "Kyiv Polytechnic Institute" | 2012/12/4 | Signed | |
| Europe | Ukraine | Institute for Food Biotechnology and Genomics of National Academy of Sciences of Ukraine | 2012/11/30 | N/A | |
| Europe | Ukraine | Institute of Bioorganic Chemistry and Petrochemistry of National Academy of Sciences of Ukraine | 2012/11/26 | N/A | |
| Europe | United Kingdom | The University of Sheffield | Electrical and Electronic Information Engineering | 2025/4/24 | Signed | 
| Latin America and the Caribbean | Argentina | Universidad Nacional de Tucumán | 2012/6/1 | Signed | |
| Latin America and the Caribbean | Mexico | Centro de Investigación y de Estudios Avanzados del Instituto Politécnico Naciona | 2016/10/12 | Signed | |
| Latin America and the Caribbean | Mexico | The Center for Research in Advanced Materials | 2016/7/11 | Signed | |
| North America | United States of America | Lehman College of the City University of New York | 2019/7/1 | Signed | |
| North America | United States of America | San Diego State University | 2021/4/25 | N/A | |
| Oceania | New Zealand | The Faculty of Engineering of the University of Auckland | 2012/5/25 | N/A | 
[Date Created]1 Apr 2013 / [Date Updated]15 Oct 2025



