
Student Enrollment
As of May 2026,
Undergraduate program
| Programs | Quota | Present number of students | ||||
|---|---|---|---|---|---|---|
| 1st Year |
3rd Year |
1st Year |
2nd Year |
3rd Year |
4th Year |
|
| I. Mechanical Engineering | 20 | 95 | 4 | 19 | 124 | 136 |
| II. Electrical and Electronic Information Engineering | 15 | 80 | 5 | 16 | 114 | 119 |
| III. Computer Science and Engineering | 15 | 80 | 6 | 28 | 126 | 138 |
| IV. Applied Chemistry and Life Science | 20 | 55 | 4 | 7 | 76 | 72 |
| V. Architecture and Civil Engineering | 10 | 50 | 4 | 23 | 79 | 81 |
| Unallocated* | - | - | 63 | - | - | - |
| Total | 80 | 360 | 85 | 93 | 519 | 546 |
*Unallocated 1st Year students decide which program to take after their first term.
Master's program
| Programs | Quota | Present number of students | |
|---|---|---|---|
| 1st Year |
1st Year |
2nd Year |
|
| I. Mechanical Engineering | 105 | 118 | 103 |
| II. Electrical and Electronic Information Engineering | 97 | 104 | 104 |
| III. Computer Science and Engineering | 100 | 105 | 126 |
| IV. Applied Chemistry and Life Science | 65 | 52 | 53 |
| V. Architecture and Civil Engineering | 55 | 61 | 60 |
| Total | 422 | 440 | 446 |
Doctoral programs
| Programs | Quota | Present number of students | ||
|---|---|---|---|---|
| 1st Year |
1st Year |
2nd Year |
3rd Year |
|
| I. Mechanical Engineering | 8 | 9 | 6 | 9 |
| II. Electrical and Electronic Information Engineering | 7 | 5 | 2 | 5 |
| III. Computer Science and Engineering | 8 | 2 | 11 | 8 |
| IV. Applied Chemistry and Life Science | 6 | 1 | 5 | 5 |
| V. Architecture and Civil Engineering | 5 | 5 | 12 | 9 |
| Total | 34 | 22 | 36 | 36 |
[Date Created]8 Oct 2010 / [Date Updated]7 Jul 2026



