Student Enrollment
As of May 2025,
Undergraduate program
Programs | Quota | Present number of students | ||||
---|---|---|---|---|---|---|
1st Year |
3rd Year |
1st Year |
2nd Year |
3rd Year |
4th Year |
|
I. Mechanical Engineering | 20 | 95 | 4 | 20 | 121 | 154 |
II. Electrical and Electronic Information Engineering | 15 | 80 | 5 | 18 | 107 | 126 |
III. Computer Science and Engineering | 15 | 80 | 6 | 36 | 124 | 130 |
IV. Applied Chemistry and Life Science | 20 | 55 | 3 | 8 | 70 | 61 |
V. Architecture and Civil Engineering | 10 | 50 | 4 | 17 | 76 | 77 |
Unallocated* | - | - | 65 | - | - | - |
Total | 80 | 360 | 87 | 99 | 498 | 548 |
*Unallocated 1st Year students decide which program to take after their first term.
Master's program
Programs | Quota | Present number of students | |
---|---|---|---|
1st Year |
1st Year |
2nd Year |
|
I. Mechanical Engineering | 105 | 99 | 111 |
II. Electrical and Electronic Information Engineering | 97 | 101 | 107 |
III. Computer Science and Engineering | 100 | 108 | 115 |
IV. Applied Chemistry and Life Science | 65 | 49 | 63 |
V. Architecture and Civil Engineering | 55 | 56 | 52 |
Total | 422 | 413 | 448 |
Doctoral programs
Programs | Quota | Present number of students | ||
---|---|---|---|---|
1st Year |
1st Year |
2nd Year |
3rd Year |
|
I. Mechanical Engineering | 8 | 6 | 4 | 10 |
II. Electrical and Electronic Information Engineering | 7 | 3 | 3 | 8 |
III. Computer Science and Engineering | 8 | 11 | 8 | 7 |
IV. Applied Chemistry and Life Science | 6 | 5 | 3 | 6 |
V. Architecture and Civil Engineering | 5 | 12 | 9 | 5 |
Total | 34 | 37 | 27 | 36 |
[Date Created]8 Oct 2010 / [Date Updated]2 May 2025